Sinohydro
Contact Details
| Sinohydro | |
| 22 Che Gongzhuang West Road, Haidian District Beijing | |
| China | |
| eng.sinohydro.com |
Management
| Name | Position | Phone | |
|---|---|---|---|
| Mr. Song Dongsheng | Chairman | ||
| Mr. Xiong Lixin | Vice Chairman | ||
| Mr. Liang Jun | President | ||
| Ms. Shen Guohua | Chief Financial Officer | ||
| Mr. Liu Fengqiu | Chief Engineer | ||
| Mr. Tian Haihua | Executive Vice President | ||
| Mr. Hou Xiaotun | Executive Vice President | ||
| Mr. Mu Guanhua | Executive Vice President | ||
| Mr. Zhou Derong | Executive Vice President | ||
| Mr. Zhang Lei | Executive Vice President | ||
| Mr. Miao Jun | Executive Vice President | ||
| Mr. Tang Yuhua | Executive Vice President | ||
| Mr. Liu Shaoquan | Executive Vice President |
Key Information
| Provides services related to financing, engineering, purchasing, implementation and operation of power projects, water conservancy, transport infrastructure, and civil works. | |
| $2bn refinery in Ain Sokhna -- design, procurement and construction | |
| 130000 | |
| PowerChina |

