Egypt Kuwait Holding Company (EKH)
Contact Details
| Egypt Kuwait Holding Company (EKH) | |
| 14, Hassan Mohamed El Razzaz Street, Agouza | |
| Giza | |
| Egypt | |
| +202 3336 3300 | |
| +202 3335 8989 | |
| www.ekholding.com |
Management
| Name | Position | Phone | |
|---|---|---|---|
| Moataz Al-Alfi | Chairman and CEO | ||
| Loay Jassim Al-Kharafi | Vice Chairman of the Board | ||
| Sherif El-Zayat | Chief Executive Officer | ||
| Saad Al-Saad | Member of the Board | ||
| Abdel Mohsen Al-Fares | Member of the Board | ||
| Marzouk Al-Ghanim | Member of the Board | ||
| Assad Al-Banwan | Member of the Board | ||
| Hussein Al-Kharafi | Member of the Board | ||
| Galal Al-Zorba | Member of the Board | ||
| Ayman Laz | Member of the Board | ||
| Sheikh Mubarak Abdulla Al-Mubarak Al-Sabah | Member of the Board | ||
| Rashid Sultan Al-Eissa | Member of the Board | ||
| Amin Abaza | Member of the Board | ||
| Talal Jassim Al-Kharafi | Member of the Board | ||
| Husam Mohamed El-Sayed | Member of the Board | ||
| Ismail Osman | Member of the Board | ||
| Mohamed Kamel | Member of the Board | ||
| Sahar Farahat | Senior Executive Vice President | ||
| Medhat Bonna | Group Chief Financial Officer | ||
| Ahmed El Bassiouny | Senior Vice President — Investments | ||
| Khaled El-Demerdash | Group Legal Counsel | ||
| Tamer Badrawi | Chief Human Resources & Communication Officer | ||
| Hany Ezzat | Group Treasurer | ||
| Hany Azzam | Head of Corporate Governance | ||
| Mohamed Nwegaa | Head of Internal Audit | ||
| Ramy Nasr | Sector Head – Power | ||
| Elhamy El Sheikh | Sector Head - Gas | ||
| Sayed Hussein | Sector Head – Cement | ||
| Alaa El Banna | Vice President — Special Projects | ||
| Hisham Samaha | Vice President — Investments | ||
| Haitham Abdel Moneim | Senior Investor Relations Manager |
Key Information
| 1997 | |
| Listed holding company with a diversified portfolio of investments and companies a range of sectors, including fertilizers and petrochemicals, energy, insurance, manufacturing, information technology, transport and infrastructure Originally established by the Al Kharafi Group of Kuwait, which remains a major shareholder | |
| 5000 | |
| NATENERGY Nubaria Gas Gas Chill Natgas Fayum Gas Kahraba Tri-Ocean Energy Egyptian Tanker Company (ETC) Alexandria Fertilizers Company (AlexFert) Sprea Misr for Production of Chemicals & Plastics Company Egyptian Hydrocarbon Corporation (EHC) Other group companies include subsidiaries not operating in the energy sector | |
| KEY SHAREHOLDERS Principal Shareholders - 55.93% Free Float - 43.17% EKH Board Members - 0.30% Total Unlisted Shares - 0.28% Mortgaged Shares - 0.21% Frozen Shares - 0.10% |
Financial Statements
| 2010 | 2011 | 2012 | 2013 | 2014 | 9M 2015 | Q1 2016 | ||
|---|---|---|---|---|---|---|---|---|
| Total Revenues | 458,714 | 439,192 | 466,857 | 500,745 | 457,502 | USD 270.3 mn | USD 104.7m | |
| Net Profit After Minority Interest | 145,257 | 149,535 | 83,173 | 42,213 | 51,402 | |||
| Total Assets | 1,857,782 | 1,749,994 | 2,287,582 | 2,076,192 | 2,030,373 | |||
| Cash at Banks & on Hand | 310,822 | 249,253 | 402,374 | 191,146 | 372,675 | |||
| Total Liabilities | 733,551 | 737,503 | 996,308 | 878,766 | 766,896 | |||
| Shareholders’ Equity | 868,812 | 763,870 | 743,201 | 723,718 | 828,126 | |||
| Gross profits | USD 270.3 mn | USD 38m | ||||||
| Net profits | USD 13m |

